Need help? Get expert consultation NOW!
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $6,812.71 | $7,112.17 |
| Buyback Price | $6,178.80 | |
The Saint-Gaudens double eagle is a twenty-dollar gold coin, or double eagle, produced by the United States Mint from 1907...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $4,426.67 | $4,621.25 |
| Buyback Price | $4,177.62 | |
The Perth Mint is renowned for their popular lunar series, which started in 1996. Extremely popular with investors, Australian Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $2,165.71 | $2,260.91 |
| 10 - 19 | $2,164.71 | $2,259.86 |
| 20+ | $2,163.71 | $2,258.82 |
| Buyback Price | $2,128.81 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,190.34 | $2,286.62 |
| Buyback Price | $1,962.42 | |
The US mint has been making the Platinum Eagle for over 20 years. Each 2020 1 oz American Platinum Eagle...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,893.99 | $1,977.24 |
| 10 - 19 | $1,888.99 | $1,972.02 |
| 20+ | $1,883.98 | $1,966.79 |
| Buyback Price | $1,805.05 | |
The 1/4oz 2020 Britain Queen\'s Beasts: The Horse of Hanover is the first release in an exciting new 10 coin series....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,101.87 | $1,150.30 |
| 10 - 19 | $1,100.12 | $1,148.48 |
| 20 - 39 | $1,099.12 | $1,147.43 |
| 40+ | $1,098.12 | $1,146.39 |
| Buyback Price | $1,061.91 | |
Guaranteed by the Australian Mint, the 2021 1oz Austrian Platinum Philharmonic is composed of 1 troy ounce of .9995 fine platinum....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $1,959.06 | $2,045.17 |
| Buyback Price | $1,760.05 | |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $4,338.42 | $4,529.12 |
| 3 - 9 | $4,330.42 | $4,520.76 |
| 10 - 19 | $4,324.41 | $4,514.49 |
| 20+ | $4,319.41 | $4,509.27 |
| Buyback Price | $4,262.62 | |
The 2021 1oz British Platinum Britannia is the newest annual release of the Britannia Platinum coins and is composed of 1 oz...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,888.99 | $1,972.02 |
| 10 - 19 | $1,883.98 | $1,966.79 |
| 20+ | $1,878.98 | $1,961.57 |
| Buyback Price | $1,805.05 | |
The 2021 1/10oz British Platinum Britannia is the newest annual release of the Britannia Platinum coins and is composed of 1/10 oz...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $180.89 | $188.84 |
| Buyback Price | $180.51 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $112.70 | $117.66 |
| Buyback Price | $93.81 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.26 | $695.54 |
| 10 - 19 | $665.76 | $695.02 |
| 20 - 49 | $663.75 | $692.93 |
| 50+ | $661.75 | $690.84 |
| Buyback Price | $130.38 | |
The 2020 1oz Britain Queen\'s Beasts: The Falcon is the seventh release in an exciting 10 coin series. The yale is a mythical...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,888.99 | $1,972.02 |
| 10 - 19 | $1,883.98 | $1,966.79 |
| 20+ | $1,878.98 | $1,961.57 |
| Buyback Price | $1,805.05 | |
The 2021 1oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,888.99 | $1,972.02 |
| 10 - 19 | $1,883.98 | $1,966.79 |
| 20+ | $1,878.98 | $1,961.57 |
| Buyback Price | $1,805.05 | |
The Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ from...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $4,212.50 | $4,397.66 |
| 3 - 9 | $4,209.60 | $4,394.63 |
| 10 - 19 | $4,204.77 | $4,389.60 |
| 20+ | $4,201.88 | $4,386.58 |
| Buyback Price | $4,135.50 | |
The 1 oz Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $4,351.44 | $4,542.71 |
| Buyback Price | $4,267.62 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $33,688.15 | $35,168.95 |
| Buyback Price | $30,888.62 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $2,064.50 | $2,155.25 |
| 3 - 14 | $2,061.28 | $2,151.88 |
| 15+ | $2,054.84 | $2,145.17 |
| Buyback Price | $1,970.45 | |




