Need help? Get expert consultation NOW!
The Saint-Gaudens double eagle is a twenty-dollar gold coin, or double eagle, produced by the United States Mint from 1907...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $4,150.64 | $4,333.08 |
| Buyback Price | $3,901.57 | |
The Perth Mint is renowned for their popular lunar series, which started in 1996. Extremely popular with investors, Australian Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $2,027.70 | $2,116.83 |
| 10 - 19 | $2,026.69 | $2,115.78 |
| 20+ | $2,025.69 | $2,114.74 |
| Buyback Price | $1,990.79 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $1,733.92 | $1,810.14 |
| Buyback Price | $1,499.22 | |
The US mint has been making the Platinum Eagle for over 20 years. Each 2020 1 oz American Platinum Eagle...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,667.13 | $1,740.41 |
| 10 - 19 | $1,662.12 | $1,735.18 |
| 20+ | $1,657.12 | $1,729.96 |
| Buyback Price | $1,562.65 | |
The 1/4oz 2020 Britain Queen\'s Beasts: The Horse of Hanover is the first release in an exciting new 10 coin series....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,032.86 | $1,078.26 |
| 10 - 19 | $1,031.11 | $1,076.43 |
| 20 - 39 | $1,030.11 | $1,075.39 |
| 40+ | $1,029.11 | $1,074.34 |
| Buyback Price | $992.89 | |
Guaranteed by the Australian Mint, the 2021 1oz Austrian Platinum Philharmonic is composed of 1 troy ounce of .9995 fine platinum....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $1,732.19 | $1,808.33 |
| Buyback Price | $1,517.65 | |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $4,062.39 | $4,240.95 |
| 3 - 9 | $4,054.38 | $4,232.59 |
| 10 - 19 | $4,048.37 | $4,226.32 |
| 20+ | $4,043.37 | $4,221.10 |
| Buyback Price | $3,986.57 | |
The 2021 1oz British Platinum Britannia is the newest annual release of the Britannia Platinum coins and is composed of 1 oz...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,662.12 | $1,735.18 |
| 10 - 19 | $1,657.12 | $1,729.96 |
| 20+ | $1,652.11 | $1,724.73 |
| Buyback Price | $1,562.65 | |
The 2021 1/10oz British Platinum Britannia is the newest annual release of the Britannia Platinum coins and is composed of 1/10 oz...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $158.21 | $165.16 |
| Buyback Price | $156.27 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $91.41 | $95.43 |
| Buyback Price | $72.20 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $524.29 | $547.34 |
| 10 - 19 | $523.79 | $546.82 |
| 20 - 49 | $521.79 | $544.73 |
| 50+ | $519.79 | $542.64 |
| Buyback Price | -$13.69 | |
The 2020 1oz Britain Queen\'s Beasts: The Falcon is the seventh release in an exciting 10 coin series. The yale is a mythical...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,662.12 | $1,735.18 |
| 10 - 19 | $1,657.12 | $1,729.96 |
| 20+ | $1,652.11 | $1,724.73 |
| Buyback Price | $1,562.65 | |
The 2021 1oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $1,662.12 | $1,735.18 |
| 10 - 19 | $1,657.12 | $1,729.96 |
| 20+ | $1,652.11 | $1,724.73 |
| Buyback Price | $1,562.65 | |
The Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ from...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $3,946.25 | $4,119.71 |
| 3 - 9 | $3,943.36 | $4,116.69 |
| 10 - 19 | $3,938.53 | $4,111.66 |
| 20+ | $3,935.63 | $4,108.63 |
| Buyback Price | $3,869.24 | |
The 1 oz Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $4,075.40 | $4,254.54 |
| Buyback Price | $3,991.57 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $26,590.06 | $27,758.86 |
| Buyback Price | $23,829.19 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $1,608.09 | $1,678.77 |
| 3 - 14 | $1,604.86 | $1,675.41 |
| 15+ | $1,598.43 | $1,668.69 |
| Buyback Price | $1,507.26 | |
The 2023 1/2 oz Canadian Gold Maple Leaf is one of the most popular gold coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,383.55 | $2,488.32 |
| Buyback Price | $2,000.79 | |




