| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Paypal | $67.49 | $67.09 | $66.79 | $66.59 |
| Wire | $67.49 | $67.09 | $66.79 | $66.59 |
| Cash | $67.56 | $67.16 | $66.86 | $66.66 |
| CashApp | $67.66 | $67.26 | $66.96 | $66.76 |
| Zelle | $68.16 | $67.76 | $67.46 | $67.26 |
| Venmo | $69.51 | $69.10 | $68.79 | $68.59 |
| Credit Card | $70.53 | $70.11 | $69.80 | $69.59 |
Payment method must be selected during the checkout process.
As low as $3.60 per oz above spot
Atlanta Gold and Coin Buyers buy price $13.01
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.