Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Wire | $36.76 | $36.36 | $36.06 | $35.86 |
Cash | $36.80 | $36.40 | $36.10 | $35.90 |
CashApp | $36.85 | $36.45 | $36.15 | $35.95 |
Zelle | $37.13 | $36.72 | $36.42 | $36.22 |
Venmo | $37.86 | $37.45 | $37.14 | $36.94 |
Credit Card | $38.41 | $38 | $37.68 | $37.47 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Atlanta Gold and Coin Buyers buy price $-17.70
Mint | Perth Mint |
Year | 2021 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
We offer among the most competitive rates in the industry.