Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Paypal | $42.35 | $41.95 | $41.65 | $41.45 |
Wire | $42.35 | $41.95 | $41.65 | $41.45 |
Cash | $42.39 | $41.99 | $41.69 | $41.49 |
CashApp | $42.46 | $42.05 | $41.75 | $41.55 |
Zelle | $42.77 | $42.37 | $42.07 | $41.86 |
Venmo | $43.62 | $43.21 | $42.90 | $42.69 |
Credit Card | $44.26 | $43.84 | $43.52 | $43.32 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Atlanta Gold and Coin Buyers buy price $-12.12
Mint | Perth Mint |
Year | 2021 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
We offer among the most competitive rates in the industry.