| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Paypal | $67.91 | $67.51 | $67.21 | $67.01 |
| Wire | $67.91 | $67.51 | $67.21 | $67.01 |
| Cash | $67.98 | $67.58 | $67.28 | $67.08 |
| CashApp | $68.08 | $67.68 | $67.38 | $67.18 |
| Zelle | $68.59 | $68.19 | $67.88 | $67.68 |
| Venmo | $69.95 | $69.54 | $69.23 | $69.02 |
| Credit Card | $70.97 | $70.55 | $70.23 | $70.03 |
Payment method must be selected during the checkout process.
As low as $3.50 per oz above spot
Atlanta Gold and Coin Buyers buy price $13.45
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.