Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
---|---|---|---|---|
Paypal | $41.40 | $41.05 | $40.75 | $40.40 |
Wire | $41.40 | $41.05 | $40.75 | $40.40 |
Cash | $41.44 | $41.09 | $40.79 | $40.44 |
CashApp | $41.50 | $41.15 | $40.85 | $40.50 |
Zelle | $41.81 | $41.46 | $41.16 | $40.80 |
Venmo | $42.64 | $42.28 | $41.97 | $41.61 |
Credit Card | $43.26 | $42.90 | $42.58 | $42.22 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
Atlanta Gold and Coin Buyers buy price $22.88
Mint | Perth Mint |
Year | 2021 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
We offer among the most competitive rates in the industry.