| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Paypal | $66.62 | $66.27 | $65.97 | $65.62 |
| Wire | $66.62 | $66.27 | $65.97 | $65.62 |
| Cash | $66.69 | $66.34 | $66.04 | $65.69 |
| CashApp | $66.79 | $66.44 | $66.13 | $65.78 |
| Zelle | $67.29 | $66.93 | $66.63 | $66.28 |
| Venmo | $68.62 | $68.26 | $67.95 | $67.59 |
| Credit Card | $69.62 | $69.25 | $68.94 | $68.57 |
Payment method must be selected during the checkout process.
As low as $2.51 per oz above spot
Atlanta Gold and Coin Buyers buy price $48.10
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.