| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Paypal | $66.96 | $66.61 | $66.31 | $65.96 |
| Wire | $66.96 | $66.61 | $66.31 | $65.96 |
| Cash | $67.03 | $66.68 | $66.38 | $66.03 |
| CashApp | $67.13 | $66.78 | $66.48 | $66.12 |
| Zelle | $67.63 | $67.28 | $66.97 | $66.62 |
| Venmo | $68.97 | $68.61 | $68.30 | $67.94 |
| Credit Card | $69.97 | $69.61 | $69.29 | $68.93 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
Atlanta Gold and Coin Buyers buy price $48.45
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.