The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 24 | $6.97 | $7.27 |
| 25 - 99 | $6.92 | $7.22 |
| 100+ | $6.87 | $7.17 |
| Buyback Price | $6.13 | |
The 1.5oz Union George T. Morgan Silver Round is a commemorative coin which has been designed after the unreleased 1876 $100...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $264.43 | $276.06 |
| Buyback Price | $94.65 | |
The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $71.69 | $74.84 |
| 100 - 499 | $71.39 | $74.53 |
| 500 - 999 | $71.09 | $74.22 |
| 1000+ | $70.79 | $73.90 |
| Buyback Price | $64.10 | |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $69.18 | $72.22 |
| 20 - 99 | $68.88 | $71.91 |
| 100 - 499 | $68.58 | $71.59 |
| 500+ | $68.28 | $71.28 |
| Buyback Price | $63.85 | |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $69.19 | $72.23 |
| 20 - 99 | $68.89 | $71.92 |
| 100 - 499 | $68.59 | $71.60 |
| 500+ | $68.29 | $71.29 |
| Buyback Price | $62.60 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $131.76 | $137.55 |
| 20 - 99 | $130.86 | $136.61 |
| 100 - 499 | $130.46 | $136.19 |
| 500+ | $130.14 | $135.86 |
| Buyback Price | $126.20 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $152.34 | $159.04 |
| 20 - 99 | $151.54 | $158.20 |
| 100 - 499 | $150.94 | $157.58 |
| 500+ | $150.34 | $156.95 |
| Buyback Price | $126.20 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $36.62 | $38.23 |
| 20 - 99 | $36.22 | $37.81 |
| 100 - 499 | $35.92 | $37.49 |
| 500+ | $35.62 | $37.18 |
| Buyback Price | $31.55 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $67.64 | $70.61 |
| 20 - 99 | $67.24 | $70.19 |
| 100 - 499 | $66.94 | $69.88 |
| 500+ | $66.74 | $69.67 |
| Buyback Price | $13.10 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $66.69 | $69.62 |
| 20 - 99 | $66.34 | $69.25 |
| 100 - 199 | $66.04 | $68.94 |
| 200+ | $65.69 | $68.57 |
| Buyback Price | $48.10 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $70.19 | $73.28 |
| Buyback Price | $63.10 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,192.16 | $2,288.52 |
| Buyback Price | $1,996.51 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $6,818.31 | $7,118.02 |
| Buyback Price | $6,184.80 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,192.14 | $2,288.50 |
| Buyback Price | $1,964.35 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $112.78 | $117.74 |
| Buyback Price | $93.90 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $666.82 | $696.13 |
| 10 - 19 | $666.32 | $695.60 |
| 20 - 49 | $664.31 | $693.51 |
| 50+ | $662.31 | $691.42 |
| Buyback Price | $130.98 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $33,716.18 | $35,198.21 |
| Buyback Price | $30,918.02 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $2,066.30 | $2,157.13 |
| 3 - 14 | $2,063.08 | $2,153.77 |
| 15+ | $2,056.64 | $2,147.05 |
| Buyback Price | $1,972.38 | |




