| Payment Method | Qty 1+ |
|---|---|
| Paypal | $444.35 |
| Wire | $444.35 |
| Cash | $444.79 |
| CashApp | $445.46 |
| Zelle | $448.79 |
| Venmo | $457.68 |
| Credit Card | $464.35 |
Payment method must be selected during the checkout process.
As low as $150.47 per oz above spot
Atlanta Gold and Coin Buyers buy price $419.31
The Generic 1/10th oz Gold Bars are a great way to diversify your precious metals portfolio. Each 1/10th oz Generic Gold Bar is composed of 0.25 oz of .9999 fine gold. These gold bars are 100% authentic.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | .10 |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.