| Payment Method | Qty 1+ |
|---|---|
| Wire | $79,402.46 |
| Cash | $79,481.86 |
| Zelle | $80,196.48 |
| Venmo | $81,784.53 |
| Credit Card | $82,975.57 |
Payment method must be selected during the checkout process.
As low as $39 per oz above spot
Atlanta Gold and Coin Buyers buy price $72,251.66
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.