| Payment Method | Qty 1+ |
|---|---|
| Paypal | $69,376.65 |
| Wire | $69,376.65 |
| Cash | $69,446.03 |
| CashApp | $69,550.09 |
| Zelle | $70,070.42 |
| Venmo | $71,457.95 |
| Credit Card | $72,498.60 |
Payment method must be selected during the checkout process.
As low as $39.36 per oz above spot
Atlanta Gold and Coin Buyers buy price $63,240.72
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.