| Payment Method | Qty 1+ |
|---|---|
| Paypal | $25,246.65 |
| Wire | $25,246.65 |
| Cash | $25,271.90 |
| CashApp | $25,309.77 |
| Zelle | $25,499.12 |
| Venmo | $26,004.05 |
| Credit Card | $26,382.75 |
Payment method must be selected during the checkout process.
As low as $7.50 per oz above spot
Atlanta Gold and Coin Buyers buy price $22,201.82
Item will be one denomination only. Call to check for specific denomination.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | $500 FV |
| Purity | 900 |
| Status | Active |





We offer among the most competitive rates in the industry.