| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Paypal | $4,345.25 | $4,344.14 | $4,339.14 | $4,334.14 |
| Wire | $4,345.25 | $4,344.14 | $4,339.14 | $4,334.14 |
| Cash | $4,349.60 | $4,348.48 | $4,343.48 | $4,338.47 |
| CashApp | $4,356.11 | $4,355 | $4,349.99 | $4,344.98 |
| Zelle | $4,388.70 | $4,387.58 | $4,382.53 | $4,377.48 |
| Venmo | $4,475.61 | $4,474.46 | $4,469.31 | $4,464.16 |
| Credit Card | $4,540.79 | $4,539.63 | $4,534.40 | $4,529.18 |
Payment method must be selected during the checkout process.
As low as $50.83 per oz above spot
Atlanta Gold and Coin Buyers buy price $4,268.43
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.