Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Paypal | $195.37 | $195.26 | $195.16 | $195.06 |
Wire | $195.37 | $195.26 | $195.16 | $195.06 |
Cash | $195.57 | $195.46 | $195.36 | $195.26 |
CashApp | $195.86 | $195.75 | $195.65 | $195.55 |
Zelle | $197.32 | $197.21 | $197.11 | $197.01 |
Venmo | $201.23 | $201.12 | $201.01 | $200.91 |
Credit Card | $204.16 | $204.05 | $203.94 | $203.84 |
Payment method must be selected during the checkout process.
As low as $517.87 per oz above spot
Atlanta Gold and Coin Buyers buy price $168.39
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1/20oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.