Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Paypal | $193.87 | $193.76 | $193.66 | $193.56 |
Wire | $193.87 | $193.76 | $193.66 | $193.56 |
Cash | $194.06 | $193.95 | $193.85 | $193.75 |
CashApp | $194.35 | $194.24 | $194.14 | $194.04 |
Zelle | $195.81 | $195.70 | $195.60 | $195.50 |
Venmo | $199.69 | $199.57 | $199.47 | $199.37 |
Credit Card | $202.59 | $202.48 | $202.37 | $202.27 |
Payment method must be selected during the checkout process.
As low as $517.85 per oz above spot
Atlanta Gold and Coin Buyers buy price $166.90
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1/20oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.