Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Paypal | $238.99 | $238.88 | $238.78 | $238.68 |
Wire | $238.99 | $238.88 | $238.78 | $238.68 |
Cash | $239.23 | $239.12 | $239.02 | $238.92 |
CashApp | $239.59 | $239.48 | $239.38 | $239.28 |
Zelle | $241.38 | $241.27 | $241.17 | $241.07 |
Venmo | $246.16 | $246.05 | $245.94 | $245.84 |
Credit Card | $249.74 | $249.63 | $249.53 | $249.42 |
Payment method must be selected during the checkout process.
As low as $517.8 per oz above spot
Atlanta Gold and Coin Buyers buy price $211.75
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1/20oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.