| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| Paypal | $240.43 | $240.32 | $240.22 | $240.12 |
| Wire | $240.43 | $240.32 | $240.22 | $240.12 |
| Cash | $240.67 | $240.56 | $240.46 | $240.36 |
| CashApp | $241.03 | $240.92 | $240.82 | $240.72 |
| Zelle | $242.83 | $242.72 | $242.62 | $242.52 |
| Venmo | $247.64 | $247.53 | $247.43 | $247.32 |
| Credit Card | $251.25 | $251.13 | $251.03 | $250.93 |
Payment method must be selected during the checkout process.
As low as $517.90 per oz above spot
Atlanta Gold and Coin Buyers buy price $213.44
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.