| Payment Method | Qty 1 - 2 | Qty 3 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Paypal | $451.82 | $451.62 | $451.42 | $451.22 |
| Wire | $451.82 | $451.62 | $451.42 | $451.22 |
| Cash | $452.27 | $452.07 | $451.87 | $451.67 |
| CashApp | $452.95 | $452.75 | $452.55 | $452.35 |
| Zelle | $456.34 | $456.14 | $455.93 | $455.73 |
| Venmo | $465.37 | $465.17 | $464.96 | $464.76 |
| Credit Card | $472.15 | $471.94 | $471.73 | $471.52 |
Payment method must be selected during the checkout process.
As low as $227.70 per oz above spot
Atlanta Gold and Coin Buyers buy price $426.88
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/10oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.