Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
---|---|---|---|---|
Wire | $784.52 | $784.02 | $783.52 | $783.02 |
Cash | $785.30 | $784.80 | $784.30 | $783.80 |
CashApp | $786.48 | $785.98 | $785.48 | $784.98 |
Zelle | $792.37 | $791.86 | $791.36 | $790.85 |
Venmo | $808.06 | $807.54 | $807.03 | $806.51 |
Credit Card | $819.82 | $819.30 | $818.78 | $818.26 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
Atlanta Gold and Coin Buyers buy price $742.68
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1/4oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.