| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Paypal | $1,109.14 | $1,108.64 | $1,108.14 | $1,107.64 |
| Wire | $1,109.14 | $1,108.64 | $1,108.14 | $1,107.64 |
| Cash | $1,110.25 | $1,109.75 | $1,109.25 | $1,108.75 |
| CashApp | $1,111.91 | $1,111.41 | $1,110.91 | $1,110.41 |
| Zelle | $1,120.23 | $1,119.73 | $1,119.22 | $1,118.72 |
| Venmo | $1,142.41 | $1,141.90 | $1,141.38 | $1,140.87 |
| Credit Card | $1,159.05 | $1,158.53 | $1,158.01 | $1,157.48 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
Atlanta Gold and Coin Buyers buy price $1,067.24
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.