Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
---|---|---|---|---|
Paypal | $1,101.96 | $1,101.46 | $1,100.96 | $1,100.46 |
Wire | $1,101.96 | $1,101.46 | $1,100.96 | $1,100.46 |
Cash | $1,103.06 | $1,102.56 | $1,102.06 | $1,101.56 |
CashApp | $1,104.71 | $1,104.21 | $1,103.71 | $1,103.21 |
Zelle | $1,112.98 | $1,112.47 | $1,111.97 | $1,111.46 |
Venmo | $1,135.02 | $1,134.5 | $1,133.99 | $1,133.47 |
Credit Card | $1,151.55 | $1,151.03 | $1,150.5 | $1,149.98 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
Atlanta Gold and Coin Buyers buy price $1,058.73
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1/4oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.