Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Wire | $6,103.66 | $6,101.16 | $6,091.20 | $6,081.20 |
Cash | $6,109.76 | $6,107.26 | $6,097.29 | $6,087.28 |
CashApp | $6,118.92 | $6,116.41 | $6,106.43 | $6,096.40 |
Zelle | $6,164.70 | $6,162.17 | $6,152.11 | $6,142.01 |
Venmo | $6,286.77 | $6,284.19 | $6,273.94 | $6,263.64 |
Credit Card | $6,378.32 | $6,375.71 | $6,365.30 | $6,354.85 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Atlanta Gold and Coin Buyers buy price $5,942.16
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.