Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Paypal | $6,837.10 | $6,834.60 | $6,824.64 | $6,814.64 |
Wire | $6,837.10 | $6,834.60 | $6,824.64 | $6,814.64 |
Cash | $6,843.94 | $6,841.43 | $6,831.46 | $6,821.45 |
CashApp | $6,854.19 | $6,851.69 | $6,841.70 | $6,831.68 |
Zelle | $6,905.47 | $6,902.95 | $6,892.89 | $6,882.79 |
Venmo | $7,042.21 | $7,039.64 | $7,029.38 | $7,019.08 |
Credit Card | $7,144.77 | $7,142.16 | $7,131.75 | $7,121.30 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Atlanta Gold and Coin Buyers buy price $6,675.52
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.