| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Paypal | $8,700.08 | $8,697.58 | $8,687.62 | $8,677.62 |
| Wire | $8,700.08 | $8,697.58 | $8,687.62 | $8,677.62 |
| Cash | $8,708.78 | $8,706.28 | $8,696.31 | $8,686.30 |
| CashApp | $8,721.83 | $8,719.32 | $8,709.34 | $8,699.31 |
| Zelle | $8,787.08 | $8,784.56 | $8,774.50 | $8,764.40 |
| Venmo | $8,961.08 | $8,958.51 | $8,948.25 | $8,937.95 |
| Credit Card | $9,091.58 | $9,088.97 | $9,078.56 | $9,068.11 |
Payment method must be selected during the checkout process.
As low as $54.31 per oz above spot
Atlanta Gold and Coin Buyers buy price $8,537.54
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.