| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Wire | $9,932 | $9,929.50 | $9,919.54 | $9,909.54 |
| Cash | $9,941.93 | $9,939.43 | $9,929.46 | $9,919.45 |
| Zelle | $10,031.32 | $10,028.80 | $10,018.74 | $10,008.64 |
| Venmo | $10,229.96 | $10,227.39 | $10,217.13 | $10,206.83 |
| Credit Card | $10,378.94 | $10,376.33 | $10,365.92 | $10,355.47 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Atlanta Gold and Coin Buyers buy price $9,741
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.