Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Paypal | $8,642.6 | $8,640.1 | $8,630.14 | $8,620.14 |
Wire | $8,642.6 | $8,640.1 | $8,630.14 | $8,620.14 |
Cash | $8,651.24 | $8,648.74 | $8,638.77 | $8,628.76 |
CashApp | $8,664.21 | $8,661.7 | $8,651.72 | $8,641.69 |
Zelle | $8,729.03 | $8,726.5 | $8,716.44 | $8,706.34 |
Venmo | $8,901.88 | $8,899.3 | $8,889.04 | $8,878.74 |
Credit Card | $9,031.52 | $9,028.9 | $9,018.5 | $9,008.05 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Atlanta Gold and Coin Buyers buy price $8,469.8
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.