Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Paypal | $6,896.82 | $6,894.32 | $6,884.36 | $6,874.36 |
Wire | $6,896.82 | $6,894.32 | $6,884.36 | $6,874.36 |
Cash | $6,903.72 | $6,901.21 | $6,891.24 | $6,881.23 |
CashApp | $6,914.06 | $6,911.56 | $6,901.57 | $6,891.55 |
Zelle | $6,965.79 | $6,963.26 | $6,953.20 | $6,943.10 |
Venmo | $7,103.72 | $7,101.15 | $7,090.89 | $7,080.59 |
Credit Card | $7,207.18 | $7,204.56 | $7,194.16 | $7,183.71 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Atlanta Gold and Coin Buyers buy price $6,734.86
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |
We offer among the most competitive rates in the industry.