| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Paypal | $67.09 | $66.69 | $66.39 | $66.19 |
| Wire | $67.09 | $66.69 | $66.39 | $66.19 |
| Cash | $67.16 | $66.76 | $66.46 | $66.26 |
| CashApp | $67.26 | $66.86 | $66.56 | $66.36 |
| Zelle | $67.76 | $67.36 | $67.05 | $66.85 |
| Venmo | $69.10 | $68.69 | $68.38 | $68.18 |
| Credit Card | $70.11 | $69.69 | $69.38 | $69.17 |
Payment method must be selected during the checkout process.
As low as $3.56 per oz above spot
Atlanta Gold and Coin Buyers buy price $12.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.