Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Paypal | $42.26 | $41.86 | $41.56 | $41.36 |
Wire | $42.26 | $41.86 | $41.56 | $41.36 |
Cash | $42.30 | $41.90 | $41.60 | $41.40 |
CashApp | $42.37 | $41.96 | $41.66 | $41.46 |
Zelle | $42.68 | $42.28 | $41.98 | $41.77 |
Venmo | $43.53 | $43.12 | $42.81 | $42.60 |
Credit Card | $44.16 | $43.74 | $43.43 | $43.22 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Atlanta Gold and Coin Buyers buy price $-12.21
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
We offer among the most competitive rates in the industry.