Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Paypal | $40.29 | $39.89 | $39.59 | $39.39 |
Wire | $40.29 | $39.89 | $39.59 | $39.39 |
Cash | $40.33 | $39.93 | $39.63 | $39.43 |
CashApp | $40.39 | $39.99 | $39.69 | $39.49 |
Zelle | $40.69 | $40.29 | $39.99 | $39.78 |
Venmo | $41.50 | $41.09 | $40.78 | $40.57 |
Credit Card | $42.10 | $41.69 | $41.37 | $41.16 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Atlanta Gold and Coin Buyers buy price $-14.17
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
We offer among the most competitive rates in the industry.