| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Wire | $96.30 | $95.30 | $92.30 |
| Cash | $96.40 | $95.40 | $92.39 |
| Zelle | $97.26 | $96.25 | $93.22 |
| Venmo | $99.19 | $98.16 | $95.07 |
| Credit Card | $100.63 | $99.59 | $96.45 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
Atlanta Gold and Coin Buyers buy price $84.30
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.