| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Paypal | $72.63 | $71.63 | $68.63 |
| Wire | $72.63 | $71.63 | $68.63 |
| Cash | $72.70 | $71.70 | $68.70 |
| CashApp | $72.81 | $71.81 | $68.80 |
| Zelle | $73.36 | $72.35 | $69.32 |
| Venmo | $74.81 | $73.78 | $70.69 |
| Credit Card | $75.90 | $74.85 | $71.72 |
Payment method must be selected during the checkout process.
As low as $6.03 per oz above spot
Atlanta Gold and Coin Buyers buy price $62.60
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.