| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Paypal | $8,542.19 | $8,527.72 |
| Wire | $8,542.19 | $8,527.72 |
| Cash | $8,550.73 | $8,536.25 |
| CashApp | $8,563.55 | $8,549.04 |
| Zelle | $8,627.61 | $8,613 |
| Venmo | $8,798.46 | $8,783.55 |
| Credit Card | $8,926.59 | $8,911.47 |
Payment method must be selected during the checkout process.
As low as $989.36 per oz above spot
Atlanta Gold and Coin Buyers buy price $6,935.19
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 50g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.