| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Paypal | $8,512.41 | $8,497.94 |
| Wire | $8,512.41 | $8,497.94 |
| Cash | $8,520.92 | $8,506.44 |
| CashApp | $8,533.69 | $8,519.18 |
| Zelle | $8,597.53 | $8,582.92 |
| Venmo | $8,767.78 | $8,752.88 |
| Credit Card | $8,895.47 | $8,880.35 |
Payment method must be selected during the checkout process.
As low as $990 per oz above spot
Atlanta Gold and Coin Buyers buy price $6,905.09
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 50g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.