| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Wire | $159.73 | $159.70 | $159.66 |
| Cash | $159.89 | $159.86 | $159.82 |
| Zelle | $161.33 | $161.30 | $161.26 |
| Venmo | $164.52 | $164.49 | $164.45 |
| Credit Card | $166.92 | $166.89 | $166.84 |
Payment method must be selected during the checkout process.
As low as $57.89 per oz above spot
Atlanta Gold and Coin Buyers buy price $157.31
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.