| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Paypal | $140.82 | $140.79 | $140.76 |
| Wire | $140.82 | $140.79 | $140.76 |
| Cash | $140.96 | $140.93 | $140.90 |
| CashApp | $141.17 | $141.14 | $141.11 |
| Zelle | $142.23 | $142.20 | $142.17 |
| Venmo | $145.04 | $145.01 | $144.98 |
| Credit Card | $147.16 | $147.13 | $147.09 |
Payment method must be selected during the checkout process.
As low as $57.48 per oz above spot
Atlanta Gold and Coin Buyers buy price $138.88
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.