| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Paypal | $140.22 | $140.19 | $140.16 |
| Wire | $140.22 | $140.19 | $140.16 |
| Cash | $140.36 | $140.33 | $140.30 |
| CashApp | $140.57 | $140.54 | $140.51 |
| Zelle | $141.62 | $141.59 | $141.56 |
| Venmo | $144.43 | $144.40 | $144.36 |
| Credit Card | $146.53 | $146.50 | $146.47 |
Payment method must be selected during the checkout process.
As low as $58.01 per oz above spot
Atlanta Gold and Coin Buyers buy price $138.27
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.