| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Paypal | $66.19 | $65.09 | $64.69 | $64.59 |
| Wire | $66.19 | $65.09 | $64.69 | $64.59 |
| Cash | $66.26 | $65.16 | $64.75 | $64.65 |
| CashApp | $66.36 | $65.25 | $64.85 | $64.75 |
| Zelle | $66.85 | $65.74 | $65.34 | $65.24 |
| Venmo | $68.18 | $67.04 | $66.63 | $66.53 |
| Credit Card | $69.17 | $68.02 | $67.60 | $67.50 |
Payment method must be selected during the checkout process.
As low as $0.99 per oz above spot
Atlanta Gold and Coin Buyers buy price $62.84
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.