| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Paypal | $65.44 | $65.14 | $64.84 | $64.64 |
| Wire | $65.44 | $65.14 | $64.84 | $64.64 |
| Cash | $65.51 | $65.21 | $64.90 | $64.70 |
| CashApp | $65.60 | $65.30 | $65 | $64.80 |
| Zelle | $66.09 | $65.79 | $65.49 | $65.29 |
| Venmo | $67.40 | $67.09 | $66.79 | $66.58 |
| Credit Card | $68.38 | $68.07 | $67.76 | $67.55 |
Payment method must be selected during the checkout process.
As low as $0.96 per oz above spot
Atlanta Gold and Coin Buyers buy price $62.28
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.