| Payment Method | Qty 1+ |
|---|---|
| Paypal | $73.08 |
| Wire | $73.08 |
| Cash | $73.15 |
| CashApp | $73.26 |
| Zelle | $73.81 |
| Venmo | $75.27 |
| Credit Card | $76.37 |
Payment method must be selected during the checkout process.
As low as $10 per oz above spot
Atlanta Gold and Coin Buyers buy price $63.05
In 2016, The Perth Mint releases three silver bullion coins portraying a kookaburra perched on a fence post amidst an Australian landscape.
| Mint | Perth Mint |
| Year | 2016 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.